You are here: 51³Ô¹Ï Finance Communications Honoring Our Voluntary Retirement Program Participants

Communication May 1, 2025

Dear 51³Ô¹Ï Colleagues,

In a year filled with thoughtful considerations about our community’s future, substantial progress on key priorities, and significant change, it is with much gratitude and joy that we pause to celebrate a group of individuals who have made lasting contributions to the 51³Ô¹Ï community. This year marks a milestone in the university’s history, as 123 of our esteemed colleagues have chosen to participate in the Voluntary Retirement Incentive Program (VRIP). They hold the distinction of being the largest group of 51³Ô¹Ï VRIP participants at one time, as well as being the first group to comprise faculty and staff members. While a small number of staff members will conclude their 51³Ô¹Ï service this Friday, May 2, and some faculty will depart in May 2026, 99 of our colleagues will finish their full-time professional roles at 51³Ô¹Ï on Friday, May 30.

Collectively, these individuals represent an extraordinary commitment to 51³Ô¹Ï, with an average of 24 years of service across the university’s many departments and schools. Their contributions span decades that saw some of the most significant achievements in our history, including being recognized as a top producer of Fulbright U.S. students and Fulbright U.S. scholars by the U.S. Department of State’s Bureau of Educational and Cultural Affairs; becoming the first university in the U.S. to reach carbon neutrality in 2018, two years earlier than scheduled; and achieving R1 status, ranking 51³Ô¹Ï among institutions having the highest level of research activity.

Our faculty retirees for 2025 were honored on April 27 at the Faculty Recognition Dinner during a wonderful evening of reflection and celebration. We are excited to announce that we will celebrate our staff retirees on May 14. Details about this upcoming event will be shared soon.

We are deeply grateful for the dedication, expertise, and service these colleagues have brought to our community over the years. The impact of their work will be felt for generations to come, and we look forward to honoring their incredible service in the weeks ahead. We want each of them to know that their contributions have been invaluable and will always be remembered.

Please join us in extending heartfelt congratulations and thanks to our 2025 retirees!

With appreciation,

Bronté Burleigh-JonesÌý
CFO, Vice President, and TreasurerÌý

Marshall TaylorÌý
Associate Vice President & Chief Human Resources OfficerÌý

VRIP Staff Participants

We are honored to recognize staff members departing under the VRIP. Those leaving on May 2 are noted in parentheses.

Ìý

  • Allen, Juan, FACILITIES | Energy Conservation and Efficiency Manager
  • Ambach, Laurel, OFFICE OF INFORMATION TECHNOLOGY | Senior Director, IT Product Management
  • Anderson, Gregory, COLLEGE OF ARTS & SCIENCES | Facilities & Production Manager
  • Assenova, Simona, PAYROLL | Senior Foreign National Specialist
  • Bakar, Senem, STUDENT AFFAIRS | Director, International Student & Scholar Services
  • Barker, Nancy, CAREER CENTER | Director of Administration
  • Barrett, Kevin, UNIVERSITY POLICE SERVICES & EMERGENCY Police Captain
  • Batres, Luis, WASHINGTON COLLEGE OF LAW | Serials & Technical Systems Coordinator
  • Berry, Bonnie, SCHOOL OF EDUCATION | Special Assistant to the Dean
  • Blair, Brian, PROCUREMENT & CONTRACTS | Senior Director, Contract Management
  • BonDurant, Laura, SCHOOL OF COMMUNICATION Sr. Associate Dean for Academic Affairs
  • Brown, Brian, WASHINGTON COLLEGE OF LAW | Print Coordinator
  • Brownlee, Robert, LIBRARY | Director, Audio Visual Services
  • Carlton, Ronald, LIBRARY | Assistant Director Daytime Operations
  • Casey, Sean, LIBRARY | Media Services Manager
  • Charles, John, CAREER CENTER | Career Advisor
  • Choto, Ana, OFFICE OF INFORMATION TECHNOLOGY | Senior Oracle Database Administrator
  • Cutler, Laura, COLLEGE OF ARTS & SCIENCES | Managing Director, Center for Israel Studies
  • D'Amico, Shelly, OFFICE OF HUMAN RESOURCES | ÌýDirector, HR Communications
  • Davis, Henry, FACILITIES | Landscape Project Manager
  • Dunham, Darlene, FACILITIES | Materials Supply Manager
  • Elmore, Michael, STUDENT AFFAIRS| Director, University Center
  • Erdachew, Shiketemash, UNDERGRADUATE ENROLLMENT MANAGEMENT | Assistant Director of Correspondence
  • Farran, Arij (May 2), COLLEGE OF ARTS & SCIENCES | Senior Administrative Assistant
  • Fernando, Gihan, CAREER CENTER | Assistant Vice Provost of Career Center
  • Fernando, Leslie, FACILITIES | Facilities Maintenance Technician
  • Fletcher, Gregory, FACILITIES | Support Services - Recycling Supervisor
  • Franceschini, Geralynn, OFFICE OF THE PRESIDENT | Executive Director of Strategic Implementation
  • Francis, Yolanda, OFFICE OF HUMAN RESOURCES | Director HR Customer Service
  • Gardener, Rupert, WAMU | Executive Producer
  • Garner, Laura, UNIVERSITY COMMUNICATIONS & MARKETING | Associate Director Editorial and Copywriting
  • Gates, Elma, WASHINGTON COLLEGE OF LAW | Manager of Faculty & Administrative Support
  • Gordon, Victor, FACILITIES | Maintenance Service CoordinatorÌý
  • Grasty, Kevin, UNIVERSITY COMMUNICATIONS & MARKETING | Assistant Vice President for Creative Services
  • Haas, Jaak, FACILITIES | Lead Operating Engineer
  • Harris, Phillip, PAYROLL OFFICE | Director of Payroll
  • Hayes, Christopher, 51³Ô¹Ï ABROAD | Executive Director, 51³Ô¹Ï Abroad
  • Henley, Douglas, FACILITIES | Shuttle Operator
  • Herring, Stanley, FACILITIES | Support Services Associate
  • Horn, Lucile, WAMU | Audience Engagement Associate
  • Hubbs, Cathy, OFFICE OF INFORMATION TECHNOLOGY | Chief Information Security Officer
  • Hutton, Glen, FACILITIES | Assistant Chief Operating Engineer
  • Jalali, Behzad, UNDERGRADUATE EDUCATION ACADEMIC STUDENT SERVICES | Director, Quantitative Support
  • Jenkins, Michele, OFFICE OF INFORMATION TECHNOLOGY | Senior CRM Analyst
  • Joiner, Ann, OFFICE OF HUMAN RESOURCES | ÌýExecutive Director, Total Rewards & Service Delivery
  • Keegan, Kelly, FACILITIES | Project Manager I
  • Laird, Madaleine (May 2), UNIVERSITY COMMUNICATIONS & MARKETING | Editor/Writer
  • Lindstrom, Cynthia, OFFICE OF HUMAN RESOURCES | ÌýDirector, Information Systems
  • Linson, Robert, UNDERGRADUATE ENROLLMENT MANAGEMENT | Assistant Vice Provost, Operations
  • Luc, Albert, OFFICE OF INFORMATION TECHNOLOGY | Technical Support Engineer
  • MacKaye, Katharine, OFFICE OF HUMAN RESOURCES | ÌýFaculty Coordinator
  • Mahfouz, Tarek, PAYROLL | Senior Foreign National Specialist
  • Mahoney, Colleen (May 2), UNIVERSITY COMMUNICATIONS & MARKETING | Associate Director, Administration
  • Marjani, Olimbi (May 2), UNDERGRADUATE ENROLLMENT MANAGEMENT | Data Management Specialist
  • Marquez, Awilda, 51³Ô¹Ï ABROAD | Director of Finance & Administration
  • Mastrota, Michael, FACILITIES | Arboretum Manager
  • Mata, Elizandro, FACILITIES | Building Maintenance Engineer
  • Mehdiyoun, Halleh, UNDERGRADUATE ENROLLMENT MANAGEMENT | Director, Information Systems
  • Mendoza Fernandez, Martin, FACILITIES | Building Maintenance Supervisor
  • Mizell, Lisa, FACILITIES | Maintenance Service Coordinator
  • Morse, Phillip, UNIVERSITY POLICE SERVICES & EMERGENCY | AVP University Police Services & Emergency
  • Muir, Marilyn, FACILITIES | Maintenance Service Coordinator
  • Nyce, Alexander, OFFICE OF INFORMATION TECHNOLOGY | Senior Technology Analyst
  • Parks, Felicia, CAREER CENTER | Career Advisor
  • Peng, Eddy, FACILITIES | Building Automation Technician Supervisor
  • Powell, Ann Marie, 51³Ô¹ÏXILIARY SERVICES | Sr. Director, Dining & Auxiliary Services
  • Rehm, Diane (May 2), WAMU | Senior Development Officer
  • Reyes, Raul, FACILITIES | Facilities Maintenance Technician
  • Rosen, Ronit (May 2), OFFICE OF HUMAN RESOURCES | ÌýHR Customer Support Specialist
  • Rowe, Andrea, OFFICE OF HUMAN RESOURCES | ÌýDirector, Employee Wellness & Work-Life
  • Sam, Robert, FACILITIES | Groundskeeper I
  • Saunders, Eliza, WAMU | Planned Giving Manager
  • Savich, William, UNIVERSITY POLICE SERVICES & EMERGENCY | University Police Dispatcher
  • Turner, Geoffrey, SCHOOL OF COMMUNICATION TV/Film Equipment Specialist
  • Velasquez, Oswaldo, FACILITIES | HVAC Technician
  • Wickham, Julie (May 2), SCHOOL OF INTERNATIONAL SERVICE | Academic Advisor
  • Williams, Anthony, FACILITIES | Facilities Finance Director
  • Wilson, David, FACILITIES | Grounds Maintenance Zone Supervisor
  • Wood, Gary, OFFICE OF INFORMATION TECHNOLOGY | Director, Enterprise Platforms
  • Wyker, William, OFFICE OF INFORMATION TECHNOLOGY | Senior Enterprise Application Developer
  • Yankson, Samuel, FACILITIES | Building Maintenance Supervisor
  • Yglesias, Elmer (May 2), CAS | Director, Data Analytics and Strategic Enrollment
  • Young, Barbara, OFFICE OF HUMAN RESOURCES | ÌýHuman Resources Coordinator